Bushing#119358
BUSHING,SLEEVE,1.0X1.25 | 115,176 |
GREASE NIPPLE: SSW10 SPINNING WRENCH | 53201+50 |
BUSHING: SPLIT SLEEVE 1.25 X 10 TURLITE | 119,358 |
30117775-2 | |
SEAL,WIPER,11.0DIA-ROD | 119,547 |
16722207-001 | |
SEAL;VARCO ;TDS9S | 77039+30 |
SEAL;VARCO ;TDS9S | 77,039 |
GLYD RING: 10IN DIA PHD50 PHM TDS | 118,375 |
RING,GLYD,11.5 DIA-ROD(S48130-340A-29) | 30,119,143 |
18306702-001 | |
RING;PISTON;TDS11S /PH50D PHM | 30,173,156 |
- RING;THRUST 0,125X7,75 X 10,0 | 30,119,357 |
18306701-001 / 11DIA ring | 30,119,319 |
O-RING: TDS11S & PH50D PHM | 51300-381-B |
#NAME? | 51300-273-B |
DOWEL Ø1.0 X 1.50 | 51216-12 |
30,173,159 | |
FITTING: TEE SWIVEL 37/37/37IN | 56526-4-4-S |
CAPSCREW: DRILLED CATWALK 4000 SERIES | 50008-10-C5D |
Lockwire, 0.47 | Z6000.9-CAN |
Lockwire, 0.32 | Z6000.8-CAN |
LOCKWASHER: REGULAR 1 IN TDS CARRIAGE | 50916-C |
LOCKWASHER: REGULAR | 50912-C |
LOCKWASHER: REGULAR 1/2IN | 50908-C |
LOCKWASHER: BEARING VARCO TDS | 51217-18 |
LOCKNUT: BEARING TDS TOP DRIVE | 51218-18 |
CAPSCREW: HEX HEAD DRILLED | 50016-28-C5D |
CAPSCREW: HEX HD DRILLED | 50012-26-C5D |
CAPSCREW: HEX HEAD DRILLED | 50012-24-C5D |
50012-16-C5D | |
CAPSCREW: HEX HEAD 5/8 X 2-1/4IN UNC | 50010-18-C5D |
ELBOW: 45 DEGREE EXTERNAL PIPE/37 DEG | 56502-2-4-S |
TEE: SWIVEL TORQ WRENCH | 56525-4-4-S |
CONNECTOR: O-RING BOSS/37 DEG. | 56529-8-8-S |
O-RING: TOPDRIVE SYSTEM | 51300-387-F |
51300-385-F | |
O-RING: OIL PUMP ADAPTER TDS9 | 51300-279-B |
51300-277-B | |
O-RING: VARCO TDS | 51300-258-B |
O-RING: VARCO TDS11 TOPDRIVE | 51300-223-F |
O-RING: VARCO TDS | 51300-016-B |
O-RING: .275 X 50.5 VARCO TDS | 110,008 |
DOWEL PIN: MOTOR HOUSING 1 X 3IN TDS | 51216-24 |
LANDING COLLAR: 2 HALVES TOP DRIVE | 118,377 |
TUBE: ASSY BRAKE TOP TOPDRIVE- TDS11S | 30,171,957 |
TUBE: ASSY BRAKE BOTTOM TOPDRIVE- TDS11S | 30,171,956 |
DOWEL PIN: 1,25DIAX3,8 MS27 | 110,039 |
SPACER RING: FOR TDS9S | 109,539 |
BEARING: SHIELD SMALL BORE TDS4S | 30,154,362 |
LINER: UPPER STEM TDS MOTOR HOUSING | 98,290 |
SEAL;POLYPACK;TDS 11A | 98291+30 |
OIL SEAL: VITON MOTOR STD BORE TDS | 91250-1 |
O-RING: S-PIPE TOP DRIVE SYSTEMS | 51300-425-B |
RETAINING RING: INT PHM3I | 96648-1 |
RETAINING RING: FOR-TDS9S | 109,538 |
TUBE: ASSEMBLY BRAKE TDS11S | 110,172 |
122247-2 | |
RELIEF VALVE: TDS | 141,304 |
PIPE REDUCER: INT/EXT FOR TDS-4S 750T | 56710-4-2-S |
SHIM: BEARING RETAINER TOP DRIVE TDS-9S | 109586-5 |
109586-4 | |
109586-3 | |
109586-2 | |
SHIM: BRG RETAINER.002 VARCO TDS | 109586-1 |
TUBE: BEARING | 109,566 |
GASKET: MOTOR PLATE TDS TOP DRIVE | 110,116 |
110110-2 | |
GASKET: BLOWER DUCT | 110110-1 |
GASKET: BLOWER SCROLL TDS9S TOP DRIVE | 110112-1 |
GASKET: ACCESS COVER TDS9S TOP DRIVE | 110,011 |
ROLLER BEARING: CYLIND 75 X 160 TDS,(NU231ECJ/C3) | 109,522 |
ROLLER BEARING: CYLIND 200 X 360 TDS (NU240ECMA) | 109,521 |
THRUST BEARING: 21.5OD (T921) | 30,120,556 |
ROLLER BEARING: TAPER 200x310 /FAG 32040-X-XL VARCO TDS | 109,519 |
ROLLER BEARING: SPHERICAL 80 X 170 (22316E) | 117,987 |
SLEEVE: STEM UPPER BEARING RETAINER ASSY | 91829-1 |
WEAR SLEEVE: TDS11S TDS | 109,591 |
SHAFT SLEEVE: MAINSHAFT TDS 11SA | 110040-1 |
117603-1 | |
BUSHING: SLEEVE BAIL PIN TDS-9 TOP DRIVE | 109,507 |
REPAIR KIT: PINION GEAR INSTALLATION | 115,040 |
GASKET: MOTOR | 71,033 |
109567-T | |
SEAL: PUMP-BODY P-50 TDS9/TDS11 | 109567-S |
RELIEF VALVE: / 0.750 NPT | 30113165 |
108119-16B | |
BREATHER;RESERVOIR;40CFM | 71613 |
STRAINER: HPU 1.0 VARCO PDM PIPEMITE | 107865-16 |
LOCKWASHER: STAINLESS STEEL TDS | 50904-S |
SCREW: CAP-HEX HD (UNC-2A) | 50004-10-SD |
O-RING;VARCO | 51300-038-B |
110132 | |
110191 |